About
The IAROT is an organisation dedicated to encouraging and categorising the throwing, tossing, wanging, and hurling of all manner of random objects in a safe environment. A select few throwing events are popular worldwide and many more have large followings in certain areas of the globe. Here, they are brought together for posterity, rivalry, and entertainment.
If you would like to host a random-throwing competition of your own, please do so safely and following standard safety procedures of your relevant local sporting governing bodies. We would be happy to consider your results for the records, but the IAROT accepts no responsibility for events not organised directly by us.
History
The inaugural competition was held on Friday 28th June 2019 at the track that would the next day host the world's oldest international fixture: the Oxford & Cambridge vs Harvard & Yale trans-Atlantic match. Athletes from both British universities competed, but none from the American teams. It was organised by Alastair Stanley, who also chose the implements for this first contest. The event was partly inspired by Roald Bradstock, who hosted similar events in the past and claims several unofficial throwing world records.
Competitions
There are no established, regular competitions organised by the IAROT, but future installments have been suggested at Oxford's Iffley Road track and Birmingham.
Records
Last updated October 29, 2024
Click on a row to see all best performances for that event
Men
Object | Distance | Athlete | Nationality | Date | Location | Country |
---|---|---|---|---|---|---|
Coconut | 54.57 | Alastair Stanley | GBR | June 28, 2019 | Cambridge | GBR |
Peanut | 28.70 | Dan Warnes | FIN | October 26, 2024 | Cambridge | GBR |
Pool Noodle | 9.34 | Mantas Gudelis | LTU | October 26, 2024 | Cambridge | GBR |
Potato | 61.14 | Dan Warnes | FIN | October 26, 2024 | Cambridge | GBR |
Pringle | 8.97 | Daniel Gregory | CAN | June 28, 2019 | Cambridge | GBR |
Traffic Cone | 8.70 | Oyare Aneju | GBR | October 26, 2024 | Cambridge | GBR |
Wellington Boot | 37.44 | Tobias Plank | GER | October 26, 2024 | Cambridge | GBR |
Yoga Mat | 30.32 | Daniel Gregory | CAN | June 28, 2019 | Cambridge | GBR |
Women
Object | Distance | Athlete | Nationality | Date | Location | Country |
---|---|---|---|---|---|---|
Coconut | 26.28 | Andrea Nóvoa Martínez | ESP | June 28, 2019 | Cambridge | GBR |
Peanut | 22.30 | Jemima Bland | GBR | October 26, 2024 | Cambridge | GBR |
Pool Noodle | 7.47 | Kaila Borgards | October 26, 2024 | Cambridge | GBR | |
Potato | 32.48 | Jemima Bland | GBR | October 26, 2024 | Cambridge | GBR |
Pringle | 6.75 | Andrea Nóvoa Martínez | ESP | June 28, 2019 | Cambridge | GBR |
Traffic Cone | 4.65 | Maike Deckert | October 26, 2024 | Cambridge | GBR | |
Wellington Boot | 23.01 | Bridget Fryer | October 26, 2024 | Cambridge | GBR |
Contact us:
info@iarot.org